SportsGrid NFL Power Rankings
SportsGrid’s 2021 NFL Power Rankings provide our rating and insights into all 32 NFL teams. Our power ratings use a proprietary blend of data points to come up with our own ratings and EPM metric for each NFL team. The EPM or Expected Point Margin is our view of each NFL team’s expected margin of victory against a neutral team on a neutral field.
rank | team | rating | margin |
---|---|---|---|
1 | Buffalo Bills | 94.6 | 4.82 |
2 | Tampa Bay Buccaneers | 94 | 4.66 |
3 | Kansas City Chiefs | 91.8 | 4.17 |
4 | Los Angeles Rams | 90.2 | 3.89 |
5 | Green Bay Packers | 87.5 | 3.46 |
6 | Dallas Cowboys | 82.4 | 2.8 |
7 | San Francisco 49ers | 78.1 | 2.33 |
8 | Cincinnati Bengals | 74.1 | 1.95 |
9 | Tennessee Titans | 72.8 | 1.82 |
10 | Baltimore Ravens | 72 | 1.75 |
11 | Indianapolis Colts | 71.2 | 1.68 |
12 | Los Angeles Chargers | 66.7 | 1.3 |
13 | Minnesota Vikings | 62.9 | 0.99 |
14 | Philadelphia Eagles | 60.8 | 0.83 |
15 | New Orleans Saints | 60.2 | 0.77 |
16 | Miami Dolphins | 60.1 | 0.77 |
17 | New England Patriots | 58.9 | 0.67 |
18 | Arizona Cardinals | 49.4 | -0.04 |
19 | Cleveland Browns | 48.5 | -0.11 |
20 | Las Vegas Raiders | 47.2 | -0.21 |
21 | Denver Broncos | 46.5 | -0.27 |
22 | Pittsburgh Steelers | 40.7 | -0.7 |
23 | Washington Commanders | 38.8 | -0.86 |
24 | Seattle Seahawks | 24.7 | -2.05 |
25 | New York Giants | 14 | -3.24 |
26 | Carolina Panthers | 11.9 | -3.54 |
27 | Detroit Lions | 11.6 | -3.59 |
28 | Chicago Bears | 11 | -3.68 |
29 | Jacksonville Jaguars | 5.7 | -4.76 |
30 | Atlanta Falcons | 5.2 | -4.87 |
31 | New York Jets | 3.9 | -5.29 |
32 | Houston Texans | 3.5 | -5.43 |
OUR SHOWS


















